Grok vs Perplexity (incl. Comet)
Last checked 2026-10-15
Based on published features, pricing and documentation, checked 2026-10-15. No hands-on testing. No hands-on testing; this compares published information only.
| Grok | Perplexity (incl. Comet) | |
|---|---|---|
| Vendor | xAI | Perplexity |
| Summary | Assistant with DeepSearch research combining the web and live X posts, plus image and short video generation and voice. | Answer engine with cited search, Deep Research that can output presentations, spreadsheets, dashboards and sites, and the Comet AI browser. |
| Free tier | Yes (verified) | Yes (verified) |
| Cheapest verified paid plan | See official site | Pro: $17/mo billed annually (www.perplexity.ai/hub/pricing) |
| Plans | Free: Free SuperGrok: See official site | Free: Free Pro: $17/mo billed annually Max: $167/mo billed annually |
| Capabilities | Chat, DeepSearch, Real-time X data, Image generation, Video generation, Voice | Cited web search, Deep Research, Structured outputs (slides, sheets, dashboards), AI browser (Comet), Browser actions, Connectors |
| Rubric score | 61/100 | 71/100 |
| Sources | x.ai/grok | www.perplexity.ai/comet/ www.perplexity.ai/changelog/what-we-shipped--march-27-2026 www.perplexity.ai/hub/pricing |
Tasks both are listed for (18)
- Cited quick answers
- Deep research report
- Literature scan
- Compare products or vendors
- Real-time trend tracking
- Study plan
- SEO brief
- Competitor messaging analysis
- Account research brief
- Market/company research
- Regulation research
- Summarize policy updates
Only Grok (28)
- Summarize a long document
- Proofread and fix grammar
- Summarize a ticket thread
- Generate an illustration
- Edit an existing image
- Short video clip
- Storyboard frames
- Describe or analyze an image
- Plan your week
- Meeting notes to actions