Salesforce Agentforce vs n8n
Last checked 2026-10-15
Based on published features, pricing and documentation, checked 2026-10-15. No hands-on testing. No hands-on testing; this compares published information only.
| Salesforce Agentforce | n8n | |
|---|---|---|
| Vendor | Salesforce | n8n |
| Summary | Agent platform for customer-facing and employee agents acting on Salesforce CRM data, Flows and Data Cloud with Trust Layer controls. | Self-hostable workflow automation with AI Agent nodes, tools, MCP, JS/Python code and many integrations. |
| Free tier | Yes (verified) | Yes (verified) |
| Cheapest verified paid plan | Agentforce User License: $5/mo (www.salesforce.com/agentforce/pricing/) | See official site |
| Plans | Salesforce Foundations: Free Flex Credits: $500 / 100k credits Conversations: $2 / conversation Agentforce User License: $5/mo Agentforce add-ons: $125/mo | Community Edition: Free Starter: €20/mo (billed annually) Pro: €50/mo (billed annually) Business: €667/mo (billed annually) Enterprise: See official site |
| Capabilities | Customer service agents, CRM actions, Data Cloud, Flows/Apex, Trust Layer | Workflow automation, AI Agent nodes, MCP, Self-hosting, Code (JS/Python), Integrations |
| Rubric score | 77/100 | 76/100 |
| Sources | www.salesforce.com/agentforce/ www.salesforce.com/agentforce/pricing/ | n8n.io/pricing/ |
Tasks both are listed for (7)
- Helpdesk agent for staff
- Customer-facing support agent
- Order-status self-service
- Escalation triage workflow
- Lead-capture automation
- HR helpdesk agent
- Front-desk FAQ agent